<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bedworth Disabled Swimming Club</title>
	<atom:link href="http://www.bedworthdisabledswimming.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedworthdisabledswimming.co.uk</link>
	<description>Bedworth Disabled Swimming Club</description>
	<lastBuildDate>Sat, 19 May 2012 15:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tamworth Gala 16th June 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/05/19/tamworth-gala-16th-june-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/05/19/tamworth-gala-16th-june-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:06:58 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=927</guid>
		<description><![CDATA[This year&#8217;s gala at Tamworth is being held on Saturday 16th June 2012, starting at 6.00pm. So far we have 10 entries from our club. If anyone else would like to enter the gala, please speak to Sheila Carey for further details. Thank you.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>This year&#8217;s gala at Tamworth is being held on Saturday 16th June 2012, starting at 6.00pm. So far we have 10 entries from our club. If anyone else would like to enter the gala, please speak to Sheila Carey for further details. Thank you.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/05/19/tamworth-gala-16th-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done to Aaron and Leanne</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/05/19/well-done-to-aaron-and-leanne/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/05/19/well-done-to-aaron-and-leanne/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:44:16 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=923</guid>
		<description><![CDATA[Aaron Peters swam 50 metres on 18th May 2012 for his badge and certificate. Leanne Gardner swam 10 metres for her badge and certificate, also on 18th May 2012. Well done to you both!]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>Aaron Peters swam 50 metres on 18th May 2012 for his badge and certificate.</p>
<p>Leanne Gardner swam 10 metres for her badge and certificate, also on 18th May 2012.</p>
<p>Well done to you both!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/05/19/well-done-to-aaron-and-leanne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from 11th May 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/05/12/news-from-11th-may-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/05/12/news-from-11th-may-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:52:01 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=912</guid>
		<description><![CDATA[Brooke Pollock was awarded her 25 metre badge and certificate on 11th May 2012. Paul McKillop swam 32 lengths for his 800 metre badge and certificate. Mark Day swam 1000 metres for a certificate. Edward Davis was presented with the Bedworth Lions Gala Trophy for most improved performance in the club gala. (Photos of the [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>Brooke Pollock was awarded her 25 metre badge and certificate on 11th May 2012.</p>
<p>Paul McKillop swam 32 lengths for his 800 metre badge and certificate.</p>
<p>Mark Day swam 1000 metres for a certificate.</p>
<p>Edward Davis was presented with the Bedworth Lions Gala Trophy for most improved performance in the club gala. (Photos of the presentation can be found in our photo album.)</p>
<p>Well done to you all.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/05/12/news-from-11th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Tour De France Sweepstake</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/04/29/the-2012-tour-de-france-sweepstake/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/04/29/the-2012-tour-de-france-sweepstake/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:24:37 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=874</guid>
		<description><![CDATA[The 2012 Tour de France Sweepstake Bedworth Disabled Swimming Club is running a sweepstake on the winning team in the Tour de France. Tickets are available to purchase for £1 for each attempt from the club or can be downloaded from the link at the bottom of this post. Completed tickets should be returned to [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p align="center"><strong><span style="text-decoration: underline;">The 2012 Tour de France Sweepstake</span></strong></p>
<p><strong>Bedworth Disabled Swimming Club</strong> is running a sweepstake on the winning team in the Tour de France.</p>
<p>Tickets are available to purchase for £1 for each attempt from the club or can be downloaded from the link at the bottom of this post.</p>
<p>Completed tickets should be returned to Sheila Carey <span style="text-decoration: underline;">before</span>  22nd June when the draw will be made. Each ticket will draw one of the 22 teams randomly.</p>
<p>The draw will be published on the web site before the racing commences with the first stage in Liège on 30<sup>th</sup> June.</p>
<p>It is then possible to follow the progress of the teams until the final sprint on the Paris Champs-Élysées on 22<sup>nd</sup> July.</p>
<p>This should make exciting viewing for three weeks for a minimum of just a £1 entry!</p>
<p>Best of all you are helping to support your club each time you buy or sell a ticket.</p>
<p>&nbsp;</p>
<p>These are the teams</p>
<table width="622" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="348">AG2R La Mondiale (Fra)Astana Pro Team (Kaz)BMC Racing Team (USA)Euskaltel – Euskadi (Esp)</p>
<p>FDJ – Big Mat (Fra)</p>
<p>Garmin – Barracuda (USA)</p>
<p>Greenedge Cycling Team   (Aus)</p>
<p>Katusha Team (Rus)</p>
<p>Lampre – ISD (Ita)</p>
<p>Liquigas – Cannondale (Ita)</p>
<p>Lotto Belisol Team (Bel)</p>
<p>Movistar Team (Esp)</p>
<p>Omega Pharma – Quickstep   (Bel)</p>
<p>Rabobank Cycling Team (Hol)</p>
<p>Radioshack – Nissan (Lux)</p>
<p>Sky Procycling (Gbr)</p>
<p>Team Saxo Bank (Dan)</p>
<p>Vacansoleil – DCM Pro   Cycling Team (Hol)</td>
<td valign="top" width="275">In addition to these   eighteen teams, the organisers have issued four invitations, meaning   twenty-two teams will be present at the start of the 99th edition of the Tour   de France. They are:Argos – Shimano (Hol)Cofidis, le crédit en ligne   (Fra)</p>
<p>Saur – Sojasun (Fra)</p>
<p>Team Europcar (Fra)</td>
</tr>
</tbody>
</table>
<p><a href="http://www.bedworthdisabledswimming.co.uk/wp-content/uploads/2012/04/The-Tour-de-France-Sweepstake.docx">The Tour de France Sweepstake</a></p>
<p><a href="http://www.bedworthdisabledswimming.co.uk/wp-content/uploads/2012/04/Tour_de_France_tickets.pdf">Tour_de_France_tickets</a></p>
<p>Good luck everyone!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/04/29/the-2012-tour-de-france-sweepstake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Pool Results 27th April 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/04/28/main-pool-results-27th-april-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/04/28/main-pool-results-27th-april-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:29:19 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Gala Results]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=821</guid>
		<description><![CDATA[GOLD MEDAL                         SILVER MEDAL                    BRONZE MEDAL Elle-May Dempsey 61.2*           Brooke Pollock 86.2* &#160; Marie Clarke 40.6                      Kevin Rumble 57.9 *            Victor Palmer 68.7 &#160; Daniel Hodge 44.4                     Matthew Buckler 53.0*       Kieran McFarland 65.2* &#160; Chris Lanwarne 46.2                  Kieran Villers 54.8              Stuart Croshaw 87.7* &#160; Ashley Campbell-Barker 36.0      Edward Davis 36.0           Joshua McFarland 69.1* and Robert Burr 118.2* &#160; Sonia Kelly 25.1                         Emma Wilson 30.4            Mark [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p><strong>GOLD MEDAL                         SILVER MEDAL                    BRONZE MEDAL</strong></p>
<p>Elle-May Dempsey 61.2*           Brooke Pollock 86.2*</p>
<p>&nbsp;</p>
<p>Marie Clarke 40.6                      Kevin Rumble 57.9 *            Victor Palmer 68.7</p>
<p>&nbsp;</p>
<p>Daniel Hodge 44.4                     Matthew Buckler 53.0*       Kieran McFarland 65.2*</p>
<p>&nbsp;</p>
<p>Chris Lanwarne 46.2                  Kieran Villers 54.8              Stuart Croshaw 87.7*</p>
<p>&nbsp;</p>
<p>Ashley Campbell-Barker 36.0      Edward Davis 36.0           Joshua McFarland 69.1* and Robert Burr 118.2*</p>
<p>&nbsp;</p>
<p>Sonia Kelly 25.1                         Emma Wilson 30.4            Mark Day 30.5</p>
<p>&nbsp;</p>
<p>Bethany Kelly 20.4*                   Thomas Slater 21.2*        Sheena Baird 24.3</p>
<p>&nbsp;</p>
<p>*<strong> DENOTES PERSONAL BEST TIME</strong></p>
<p>&nbsp;</p>
<p>The Bedworth Lions Trophy for the best performance of the competition (based on previous best performance) is awarded to <strong>Edward Davis</strong>. Edward improved from 55.0 seconds to 36.0 seconds. Well done to all swimmers.</p>
<p>The following swimmers have medals to collect on 9th May when Edward&#8217;s trophy will be presented</p>
<p>Victor Palmer</p>
<p>Stuart Croshaw</p>
<p>Kieran Villiers</p>
<p>Kieran McFarland</p>
<p>Joshua McFarland</p>
<p>Edward Davis</p>
<p>Robert Burr</p>
<p>Elle-May Dempsey</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/04/28/main-pool-results-27th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDSC Sprint Gala &#8211; Small Pool Results &#8211; 13th April 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/04/14/bdsc-sprint-gala-small-pool-results-13th-april-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/04/14/bdsc-sprint-gala-small-pool-results-13th-april-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:01:21 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Gala Results]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=806</guid>
		<description><![CDATA[Gold   Medal  Silver   Medal Bronze   Medal Martelle   Swinton   12.8 Clifton Hall   13.6 Emily Robbins  22.7 Oliver   McFarland   35.2 Harry   McFarland  39.6 &#160; &#160; &#160; Well done to all swimmers!]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><table width="735" border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="234"><strong>Gold   Medal</strong><strong> </strong></td>
<td valign="top" width="255"><strong>Silver   Medal</strong></td>
<td valign="top" width="246"><strong>Bronze   Medal</strong></td>
</tr>
<tr>
<td valign="top" width="234">Martelle   Swinton   12.8</td>
<td valign="top" width="255">Clifton Hall   13.6</td>
<td valign="top" width="246">Emily Robbins  22.7</td>
</tr>
<tr>
<td valign="top" width="234">Oliver   McFarland   35.2</td>
<td valign="top" width="255">Harry   McFarland  39.6</td>
<td valign="top" width="246"></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Well done to all swimmers!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/04/14/bdsc-sprint-gala-small-pool-results-13th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from 30th March 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/03/31/news-from-30th-march-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/03/31/news-from-30th-march-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:32:48 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=748</guid>
		<description><![CDATA[On 30th March Leanne Gardner was presented with her first badge and certificate for completing 5m unaided. Aaron Peters was awarded his 25m badge and certificate. Helen Field, Sonia Kelly and Bethany Kelly received certificates to recognise the effort they put into their sponsored swim. Sonia handed more than £350 to chairperson Barbara Lanwarne and [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>On 30th March Leanne Gardner was presented with her first badge and certificate for completing 5m unaided. Aaron Peters was awarded his 25m badge and certificate.</p>
<p>Helen Field, Sonia Kelly and Bethany Kelly received certificates to recognise the effort they put into their sponsored swim. Sonia handed more than £350 to chairperson Barbara Lanwarne and says there is still a bit more to come in. Thank you so much all of you.</p>
<p>There will be no swimming on Friday 6th April (Good Friday) as the pool will be closing at 6.00pm.</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/03/31/news-from-30th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Swim &#8211; Thank you to Sonia, Bethany and Helen</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/03/17/sponsored-swim-thank-you-to-sonia-bethany-and-helen/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/03/17/sponsored-swim-thank-you-to-sonia-bethany-and-helen/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:07:49 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=743</guid>
		<description><![CDATA[Very well done to Sonia Kelly, Bethany Kelly and Helen Field who all completed sponsored swims on 16th March 2012. The distances were: Bethany and Helen  64 lengths = 1600 metres = @ 1 mile Sonia  74 lengths = 1850 metres = @1.15 miles. Well done ladies and a very big thank you for raising [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>Very well done to Sonia Kelly, Bethany Kelly and Helen Field who all completed sponsored swims on 16th March 2012.</p>
<p>The distances were:</p>
<p>Bethany and Helen  64 lengths = 1600 metres = @ 1 mile</p>
<p>Sonia  74 lengths = 1850 metres = @1.15 miles.</p>
<p>Well done ladies and a very big thank you for raising a fantastic amount for club funds.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/03/17/sponsored-swim-thank-you-to-sonia-bethany-and-helen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from 9th March 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/03/11/news-from-9th-march-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/03/11/news-from-9th-march-2012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:17:32 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=733</guid>
		<description><![CDATA[Kieran McFarland swam 25 metres for his badge and certificate on 9th March 2012 Two groups completed 10 minute timed swims and the following swimmers earned certificates for improving on their previous distance: Jordan Brace  125 metres Victor Palmer  150 metres Liam Wright    200 metres Ryan Bratt     200 metres Paul McKillop   375 metres Thomas Slater 375 [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>Kieran McFarland swam 25 metres for his badge and certificate on 9th March 2012</p>
<p>Two groups completed 10 minute timed swims and the following swimmers earned certificates for improving on their previous distance:</p>
<p>Jordan Brace  125 metres</p>
<p>Victor Palmer  150 metres</p>
<p>Liam Wright    200 metres</p>
<p>Ryan Bratt     200 metres</p>
<p>Paul McKillop   375 metres</p>
<p>Thomas Slater 375 metres</p>
<p>Well done to all!</p>
<p>&nbsp;</p>
<p><strong>Dates for the Diary</strong></p>
<p>The Annual Club Galas will be held on the following dates:</p>
<p>Small Pool Gala  13th April</p>
<p>Main Pool Gala   27th April</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/03/11/news-from-9th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from 24th February 2012</title>
		<link>http://www.bedworthdisabledswimming.co.uk/2012/03/04/news-from-24th-february-2012/</link>
		<comments>http://www.bedworthdisabledswimming.co.uk/2012/03/04/news-from-24th-february-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:27:59 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.bedworthdisabledswimming.co.uk/?p=730</guid>
		<description><![CDATA[On 24th February 2012 Robert Burr swam 25 metres for his badge and certificate Joshua Watson swam 50 metres for his badge and certificate Well done to you both!]]></description>
			<content:encoded><![CDATA[<div class='wp_fbl_top' style='text-align:'></div><p>On 24th February 2012</p>
<ul>
<li>Robert Burr swam 25 metres for his badge and certificate</li>
<li>Joshua Watson swam 50 metres for his badge and certificate</li>
</ul>
<p>Well done to you both!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.bedworthdisabledswimming.co.uk/2012/03/04/news-from-24th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

